<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keywording: Your Key to Success!</title>
	<atom:link href="http://blog.shutterpoint.com/2008/04/04/keywording-your-key-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shutterpoint.com/2008/04/04/keywording-your-key-to-success/</link>
	<description>News and Thoughts from your ShutterPoint Team</description>
	<pubDate>Sun, 20 Jul 2008 03:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Julie Eydman</title>
		<link>http://blog.shutterpoint.com/2008/04/04/keywording-your-key-to-success/#comment-105</link>
		<dc:creator>Julie Eydman</dc:creator>
		<pubDate>Thu, 15 May 2008 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://shutterpoint.wordpress.com/?p=84#comment-105</guid>
		<description>Craig, keywords are terms or phrases that you assign to each image to help image buyers find the image by searching. As it applies to images, tags are the same as keywords. 

EXIF data contains image information obtained by your camera (e.g. Aperture, ISO, Flash mode, Camera make, etc.)</description>
		<content:encoded><![CDATA[<p>Craig, keywords are terms or phrases that you assign to each image to help image buyers find the image by searching. As it applies to images, tags are the same as keywords. </p>
<p>EXIF data contains image information obtained by your camera (e.g. Aperture, ISO, Flash mode, Camera make, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Unger</title>
		<link>http://blog.shutterpoint.com/2008/04/04/keywording-your-key-to-success/#comment-104</link>
		<dc:creator>Craig Unger</dc:creator>
		<pubDate>Tue, 13 May 2008 19:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://shutterpoint.wordpress.com/?p=84#comment-104</guid>
		<description>I understand how to add tags to my photos - is this the same as "keywords", or are keywords only embedded in EXIF data? Sorry to ask such a basic question, but I've never posted,  or designed, a commercial website before.

Thanks, C.Unger</description>
		<content:encoded><![CDATA[<p>I understand how to add tags to my photos - is this the same as &#8220;keywords&#8221;, or are keywords only embedded in EXIF data? Sorry to ask such a basic question, but I&#8217;ve never posted,  or designed, a commercial website before.</p>
<p>Thanks, C.Unger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://blog.shutterpoint.com/2008/04/04/keywording-your-key-to-success/#comment-102</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://shutterpoint.wordpress.com/?p=84#comment-102</guid>
		<description>great information, thank you I have struggled with this...Thanks!</description>
		<content:encoded><![CDATA[<p>great information, thank you I have struggled with this&#8230;Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
